CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	31379	9833	817	26708	1237557061
D	27102439	29032213
18821	39	40	0	3296
18821	41	1	1	623
18821	42	3	2	35085
18847	129	27	1	3649935
18847	130	1	0	64
18847	131	16	0	1024
18847	135	54	3	7257070
18847	136	26	1	3586895
18847	206	26	2	2956133
18847	222	3	1	252543
18847	223	23	0	3334500
18847	229	1	1	20388
18847	239	25	1	2936041
18847	272	26	1	3586895
18847	278	27	2	3607135
18847	279	3	1	34555
18847	280	3	0	23129
18847	281	1	0	7571
18847	283	4	1	46238
18847	284	2	1	27503
18847	285	2	1	27795
18848	69	22	1	2278735
18848	71	1	1	0
18848	82	21	1	1511464
18848	172	25	1	2936205
18848	173	3	1	678698
18848	174	2	0	16042
18848	175	2	1	28348
18848	178	7	6	131993
18848	179	5	1	50223
18849	82	14	3	251388
18849	85	1	1	20756
18849	86	2	1	83796
18849	88	26	1	3587411
18849	94	9	2	2046187
18849	112	18	1	788879
18849	118	7	1	20908
18849	119	1	1	20908
18849	124	16	2	71026
18849	125	3	1	181159
18849	126	5	1	286702
18850	102	1	0	160403
18850	222	24	0	0
18851	75	1	1	20756
18851	112	1	1	20756
18851	113	23	1	524063
18852	19	1	1	20756
18852	31	1	0	64
18853	63	26	1	3868346
18856	114	1	1	20762
18858	47	1	1	20762
18858	173	2	1	20786
18863	204	2	1	20786
18864	69	1	1	20762
18866	181	2	1	20786
18867	126	26	1	3587417
18867	127	1	0	0
18870	35	2	1	20786
18873	178	2	1	20786
18873	200	24	0	0
18874	12	2	1	20786
18875	19	2	1	20786
18876	13	2	1	20942
18876	252	1	0	24
18876	253	25	1	2936415
18878	241	2	1	20786
18879	268	2	1	20786
18881	94	29	1	3667105
18882	255	2	1	20786
18886	214	2	1	20786
18887	94	2	1	20786
18890	261	2	1	20786
18891	234	17	1	310278
18891	237	2	1	50276
18892	87	12	0	88384
18892	123	12	0	88384
18892	171	7	0	48909
18893	27	2	0	7561
18893	51	1	0	7537
18893	99	2	0	7561
18894	268	2	1	20786
18895	260	2	1	20942
18899	214	2	1	20786
18900	231	9	1	86571
18901	22	10	1	83806
18901	23	1	0	7872
18901	43	1	0	7537
18901	86	2	0	19311
18901	115	7	1	67114
18901	123	2	0	19311
18901	182	3	0	18151
18901	191	1	1	20762
18901	253	2	0	7896
18901	254	3	1	36447
18901	265	1	1	20762
18902	48	2	0	7805
18903	178	2	0	7347
18904	101	2	1	20786
18905	151	2	0	7347
18905	183	1	0	19287
18905	280	8	1	69988
18906	52	1	0	24
18906	53	3	1	36996
18907	255	1	1	0
18909	23	3	1	28323
18909	229	2	1	20786
18909	247	1	1	20762
18910	13	2	0	7896
18914	29	2	1	20786
18914	46	1	0	7537
18914	47	8	1	86882
18914	92	2	0	19311
18915	273	2	1	20942
18921	56	2	1	20786
18921	238	2	0	19311
18922	220	2	1	20786
18923	156	3	0	70777
18924	7	2	1	20786
18925	213	2	0	7806
18926	241	2	0	7347
18928	41	2	1	20786
18928	51	1	0	7537
18928	141	1	1	20762
18929	225	2	1	20786
18931	215	2	0	48
18931	216	2	2	41524
18931	223	4	2	41572
18932	240	2	0	7737
18933	287	2	1	20786
18934	154	2	0	7561
18935	238	2	1	20942
18936	51	2	0	7896
18936	170	2	0	7737
18936	287	2	0	19311
18937	213	2	0	7805
18938	23	2	0	8386
18938	215	2	1	20786
18938	235	1	0	7323
18939	112	2	0	7936
18941	93	2	1	20786
18941	192	2	1	20786
18942	214	1	1	0
18943	270	2	1	20786
18945	271	2	1	20786
18946	127	2	1	20786
18948	183	2	1	20786
18949	51	2	1	20786
18949	151	1	1	20762
18950	241	2	1	20786
18953	212	2	1	20786
18955	63	2	1	20786
18955	262	2	1	20942
18957	234	2	1	20786
18958	73	24	0	0
18958	205	2	1	20786
18959	58	2	1	20786
18959	159	2	1	20786
18963	13	2	1	20786
18964	124	2	1	20786
18967	200	2	1	20786
18972	123	1	1	0
18973	43	2	1	20786
18974	187	2	1	20786
18974	213	2	1	20786
18976	19	2	1	20942
18976	140	5	1	213800
18979	188	2	1	20786
18981	207	2	1	20786
18988	242	2	1	20786
18989	71	1	0	24
18989	197	2	1	20786
18996	104	2	1	20942
18997	169	2	1	20786
18997	244	1	1	0
18999	11	2	1	20786
19000	31	2	1	20786
19007	150	2	1	20786
19009	125	2	1	20786
19012	235	2	1	20786
19013	50	2	2	41524
19016	237	1	1	20762
19016	268	2	1	20942
19016	272	2	1	20786
19019	79	2	1	20786
19022	11	3	2	41548
19025	251	2	1	20786
19029	166	1	1	0
19030	201	2	1	20786
19032	101	2	1	20786
19034	165	2	1	20786
19036	270	2	1	20942
19038	281	2	1	20786
19043	196	2	1	20786
19046	186	2	1	20786
19054	155	2	1	20786
19057	38	2	1	20942
19057	245	2	1	20786
19062	102	2	1	20786
19062	185	1	1	0
19071	93	1	1	20762
19077	200	2	1	20942
19077	283	2	1	20786
19085	231	2	1	20786
19090	7	1	1	20918
19090	187	1	1	0
19093	183	2	1	20786
19098	233	2	1	20942
19101	131	2	1	4465
19109	87	2	1	4465
19117	75	2	1	4465
19118	266	2	1	4473
19125	17	2	1	4466
19129	259	1	1	0
19131	103	1	1	4449
19133	28	2	1	4466
19138	245	2	1	4473
19141	78	2	1	4466
19147	5	1	1	4449
19147	94	6	0	384
19149	116	2	1	4466
19149	264	26	1	2920119
19157	179	2	1	4466
19159	46	2	1	4474
19164	147	1	1	4450
19165	244	2	1	4466
19174	30	2	1	4465
19175	5	1	1	20762
19179	249	2	1	4473
19182	98	2	1	4466
19190	179	1	0	24
19190	180	1	1	4442
19196	93	8	0	512
19198	259	2	1	4466
19200	66	2	1	4473
19200	156	1	1	4449
19207	58	2	1	4466
19209	49	8	0	512
19209	50	32	0	2784
19209	51	6	6	75976
19209	53	8	2	1623598
19209	54	18	2	2688352
19209	60	1	1	4442
19209	61	22	1	1899065
19209	113	1	1	4442
19209	116	22	2	585505
19209	117	26	0	61772
19209	162	1	1	20762
19209	163	27	1	4472689
19209	214	1	1	4442
19209	248	2	1	20786
19209	269	3	2	67482
19210	20	4	0	277787
19210	21	1	1	4442
19210	35	1	1	20762
19210	93	12	1	361547
19210	113	3	3	62637
19210	169	1	1	4449
19210	255	3	2	67481
19211	65	6	1	345268
19211	77	3	2	67482
19211	104	3	2	67482
19211	142	13	2	382311
19211	165	1	0	24
19211	208	2	0	126080
19211	209	4	1	185665
19211	222	1	1	4449
19211	253	6	2	286671
19212	116	2	2	8884
19212	136	1	1	4442
19212	138	26	1	3571096
19212	140	1	1	4442
19212	149	1	1	4442
19212	203	1	1	4449
19212	219	1	1	4449
19213	60	4	3	71924
19213	139	5	0	340827
19213	140	2	1	33956
19213	207	25	1	3481173
19213	245	1	1	20957
19214	28	8	3	349710
19214	206	1	1	20918
19215	13	2	1	4442
19215	39	8	3	349711
19215	96	2	1	4442
19215	100	2	1	4442
19215	102	2	1	4442
19215	107	1	1	4442
19215	113	2	1	4442
19215	130	2	1	4442
19215	132	3	2	67482
19215	135	2	1	4442
19215	167	1	0	24
19215	168	1	1	4442
19215	218	2	1	4442
19215	269	12	2	298506
19216	50	1	1	4441
19216	54	4	2	8883
19216	204	1	1	4441
19217	27	8	3	349711
19217	83	6	2	315755
19217	84	2	1	33956
19217	113	2	1	4441
19217	114	2	1	4441
19217	129	2	1	4441
19217	133	2	1	4441
19217	134	2	1	4441
19217	135	2	1	4441
19217	221	2	1	4441
19217	235	2	1	4442
19217	250	2	1	4442
19217	253	2	1	4442
19217	256	2	1	4442
19217	275	8	3	349709
19218	109	1	1	4441
19218	136	1	1	20762
19219	31	8	3	349709
19219	69	8	3	349711
19219	82	1	1	20957
19219	177	1	1	4442
19220	266	1	1	20957
19221	6	1	1	20918
19221	10	1	1	20762
19221	155	8	3	349711
19222	209	2	1	4473
19222	218	8	3	349710
19223	222	2	1	4466
19224	112	1	1	4441
19224	172	2	2	4441
19224	188	5	1	282229
19225	225	3	2	67481
19225	247	3	2	67482
19225	248	5	1	282228
19225	285	3	2	67481
19225	286	5	1	282228
19226	29	3	2	67481
19226	35	5	1	282228
19226	184	3	1	67505
19226	250	2	1	4466
19227	140	3	2	67482
19227	161	5	1	282229
19228	110	1	0	63040
19229	51	25	1	2920095
19229	90	8	3	349711
19229	184	4	2	130522
19229	185	4	1	219188
19230	240	3	2	67481
19230	242	5	1	282228
19231	83	3	2	67481
19231	213	2	2	0
19231	235	3	2	67482
19231	263	3	3	8891
19232	6	1	1	4442
19232	11	1	0	63040
19232	12	4	1	219189
19232	48	5	1	282229
19233	159	1	1	4442
19234	106	3	1	67489
19234	143	6	6	124572
19235	235	3	2	67482
19235	239	5	1	282228
19236	11	3	2	67482
19236	16	5	1	282229
19238	287	2	1	4466
19239	253	2	1	20786
19241	279	27	1	3571121
19243	104	3	1	67489
19243	200	2	1	4473
19244	134	6	6	124572
19247	106	2	1	4465
19247	153	1	1	4442
19248	104	3	1	67489
19250	95	8	2	13125
19250	96	42	0	86126
19250	105	3	1	67489
19252	104	1	1	4447
19252	183	1	1	4449
19253	177	1	1	4442
19256	129	2	1	4466
19257	17	2	2	8891
19262	56	1	1	4442
19264	172	2	1	4473
19264	202	2	1	4466
19267	98	1	1	20762
19268	15	1	1	20762
19270	18	1	1	20762
19272	201	2	1	4466
19274	116	3	3	62286
19275	128	2	2	41524
19275	200	2	2	8884
19276	173	1	1	4442
19276	174	1	0	0
19276	199	2	1	4442
19276	235	1	1	20762
19277	152	2	1	4442
19277	192	2	1	4442
19277	198	2	1	4442
19277	269	2	1	4442
19278	27	2	1	4442
19278	82	2	1	4442
19278	131	2	1	4442
19279	141	2	1	4442
19280	162	2	1	4442
19280	185	2	1	4466
19280	217	2	1	4442
19280	220	2	1	4442
19281	27	1	1	4442
19281	66	1	1	4442
19281	104	1	1	4449
19282	66	1	1	4442
19282	246	3	2	67482
19282	247	2	1	4442
19282	256	1	1	4442
19282	284	1	1	4442
19283	64	1	1	4442
19283	99	1	1	4442
19283	104	6	2	134977
19284	67	1	1	4442
19284	106	2	1	4442
19284	140	2	1	4442
19284	211	2	1	4442
19284	284	2	1	4442
19285	32	2	1	4442
19285	171	2	1	4473
19285	231	3	1	67482
19286	169	1	1	4449
19287	32	2	1	4442
19288	103	1	1	4442
19288	180	2	1	4466
19289	210	1	1	4442
19290	18	1	1	4442
19290	103	1	1	4449
19290	157	1	1	20762
19290	282	1	1	20762
19290	283	4	4	83048
19290	284	19	3	804356
19292	109	2	2	8884
19292	199	12	2	302925
19292	245	13	2	305457
19293	54	1	1	4442
19293	103	1	1	4450
19294	77	2	1	4442
19294	142	2	1	4442
19294	144	2	1	4442
19294	177	2	1	4442
19294	246	2	1	4442
19294	262	2	1	4442
19294	267	2	1	4442
19295	56	1	1	4442
19295	204	2	1	4442
19295	276	1	1	4442
19295	284	2	1	4442
19296	57	2	1	4442
19296	103	1	1	4442
19296	150	2	1	4442
19296	170	1	1	20762
19296	194	2	1	4442
19296	195	2	1	4466
19297	18	1	1	4442
19297	19	1	0	0
19297	23	2	1	4442
19297	59	2	2	8884
19297	152	2	1	4442
19297	274	2	1	4442
19298	4	1	1	4442
19298	64	2	1	4442
19298	67	2	1	4442
19298	95	2	1	4442
19298	165	2	1	4442
19298	215	1	1	20762
19298	232	2	1	4442
19298	236	2	1	4465
19298	270	2	1	4441
19299	104	3	1	67489
19299	125	1	1	4442
19299	127	2	1	4442
19299	165	2	1	4442
19299	282	2	1	20786
19300	41	1	1	20918
19301	126	1	1	20762
19301	164	1	1	4442
19302	95	2	2	8884
19302	119	1	1	20762
19303	206	2	1	4442
19304	76	1	1	4442
19304	129	1	1	4442
19304	189	2	1	4465
19304	238	2	1	4442
19305	53	1	1	20762
19305	273	1	1	20762
19306	141	2	1	4473
19308	265	1	1	20762
19309	102	1	1	4442
19309	175	1	1	4442
19310	63	50	2	79226
19310	79	1	1	20762
19310	91	3	1	67488
19311	14	3	0	192
19311	15	11	2	21740
19311	16	37	4	2158255
19311	59	1	1	4442
19311	64	1	1	4442
19311	86	2	2	8898
19312	109	26	2	3572200
19312	201	2	1	4466
19312	265	2	2	8890
19313	59	1	1	4441
19314	147	1	1	4441
19315	12	12	2	302923
19315	14	2	1	4441
19315	49	1	1	4442
19315	64	26	1	3571097
19315	90	3	1	67482
19316	56	2	2	41680
19316	128	1	1	20918
19316	156	26	1	3571097
19316	270	2	1	4442
19317	124	2	1	4442
19317	125	2	1	4442
19317	223	1	1	20918
19318	91	3	1	67482
19318	225	50	4	7010526
19318	262	26	1	3571097
19319	91	3	1	67487
19319	179	1	1	20918
19319	220	26	1	3571097
19319	229	1	1	20762
19320	102	3	1	67487
19320	225	2	1	4466
19321	123	1	1	4442
19323	91	4	2	71929
19323	211	1	1	20762
19324	50	8	0	512
19324	51	20	5	31112
19324	168	4	3	71924
19325	157	3	3	62637
19326	5	7	5	289043
19326	6	8	0	740932
19326	48	1	1	20957
19326	273	17	1	303414
19326	274	35	2	1091120
19327	41	2	1	4473
19328	200	1	1	20762
19328	205	1	1	20918
19328	246	2	1	4466
19329	71	3	2	67481
19329	231	1	1	20957
19329	274	1	1	20957
19331	28	1	1	4442
19331	47	6	6	124572
19331	208	1	1	20918
19332	13	27	2	3575551
19332	95	3	2	67482
19332	236	26	1	2920119
19333	92	1	1	4448
19333	112	1	1	20918
19333	145	1	1	20762
19333	207	1	1	4442
19333	248	1	1	20957
19334	33	1	1	20762
19334	35	1	1	20918
19334	157	1	1	4442
19335	150	1	1	20762
19336	9	1	1	20918
19337	2	1	1	20762
19337	227	1	1	20918
19337	248	2	2	41524
19338	31	6	6	124572
19338	51	1	0	24
19338	52	1	1	4442
19338	204	2	1	4466
19338	287	1	1	20762
19339	8	2	1	67489
19339	56	1	1	20957
19340	212	1	1	20957
19341	21	1	1	20918
19343	90	3	1	67489
19344	16	36	4	2068332
19345	49	26	1	3571104
19345	50	52	2	7142200
19347	285	2	1	4473
19349	40	2	1	4465
19350	257	1	1	4440
19351	58	1	1	4440
19352	231	2	1	67480
19354	8	1	1	4441
19355	138	1	1	4441
19355	282	1	1	4441
19356	91	3	1	67488
19357	97	1	1	20762
19358	71	1	1	4447
19359	81	2	1	67488
19359	91	3	1	67489
19359	108	3	2	67482
19359	205	3	1	67482
19359	287	2	1	4466
19360	227	1	1	4442
19361	91	1	1	4442
19361	150	1	1	4442
19362	109	1	1	4449
19362	172	3	2	67482
19363	91	3	1	67487
19363	197	1	1	4442
19366	159	2	1	4474
19369	188	2	1	67490
19369	232	1	1	4443
19370	22	2	1	4465
19370	61	23	2	13151
19370	62	28	0	66101
19370	232	2	1	4468
19371	119	25	1	2920095
19372	91	3	1	67490
19372	222	1	1	4443
19374	191	1	1	20763
19375	136	37	4	3052130
19375	261	2	1	4466
19377	80	2	2	8886
19377	83	25	1	2920095
19377	97	3	1	67490
19378	119	1	1	20763
19379	29	16	2	311649
19380	255	1	1	20763
19381	114	2	1	4467
19381	212	1	1	20763
19383	63	2	1	4474
19384	107	3	1	67483
19385	11	1	1	4443
19385	105	3	1	67490
19385	176	1	1	4442
19385	224	1	1	20763
19387	15	11	0	773
19387	16	3	3	25206
19387	27	2	1	67488
19387	29	1	1	20763
19387	86	2	1	67483
19387	127	1	1	4442
19388	4	1	1	20763
19388	202	3	1	67488
19388	206	1	1	20763
19388	210	1	1	20763
19388	250	2	2	8893
19389	167	2	1	4467
19392	7	1	1	20763
19392	184	1	1	20763
19393	165	1	1	4442
19396	98	3	1	67488
19397	164	1	1	20763
19398	30	2	1	4467
19398	188	1	1	4442
19400	30	1	1	4450
19403	99	3	3	62289
19403	113	3	3	62289
19404	0	1	1	4450
19406	253	2	1	4466
19407	7	1	1	20763
19407	153	1	1	20763
19408	37	37	4	3052130
19409	38	6	6	124578
19409	71	37	4	3052130
19409	103	6	6	124578
19409	182	2	1	67490
19410	65	1	1	20763
19410	135	37	4	3052130
19413	270	1	1	20763
19413	277	2	1	67488
19414	37	1	1	20763
19414	158	2	1	67482
19415	50	3	1	67483
19415	212	3	1	67490
19415	242	2	1	4466
19416	28	1	1	4449
19416	255	1	1	4442
19417	248	2	2	41682
19417	278	1	1	20763
19419	160	4	4	83364
19419	205	2	1	4466
19420	183	1	1	20763
19420	278	3	1	67488
19421	67	1	1	20763
19421	68	13	4	377093
19421	69	11	3	536371
19421	70	2	2	41526
19421	71	2	2	41526
19422	270	26	1	2920119
19423	183	1	1	4442
19423	232	1	1	20763
19424	195	1	0	4
19424	206	2	1	4466
19424	234	1	1	20763
19425	227	5	0	20
19426	25	3	1	67492
19427	34	2	2	41526
19427	51	1	0	4
19427	132	1	1	20763
19429	159	1	0	4
19430	13	48	2	79246
19432	39	2	2	4442
19432	41	6	1	437948
19433	181	3	2	41530
19433	254	2	1	20767
19434	66	3	2	41530
19434	103	1	1	20763
19434	114	1	1	20763
19434	125	1	1	20763
19434	141	1	1	20763
19434	146	1	1	4450
19434	158	2	1	4466
19434	210	1	1	20763
19435	21	1	1	20763
19435	27	9	3	471906
19436	91	1	1	4448
19437	216	1	1	20763
19438	42	3	1	67490
19438	287	37	4	3052130
19439	246	3	1	67490
19440	221	2	1	67490
19441	125	1	1	20763
19441	163	1	1	4443
19442	8	1	1	4443
19442	258	3	1	67488
19443	140	2	1	4466
19444	140	1	1	4442
19444	185	1	1	20763
19445	108	2	2	41526
19446	112	4	2	134978
19448	89	3	1	67482
19448	159	8	0	650
19448	231	8	0	650
19448	261	1	1	20763
19449	15	8	0	512
19449	16	23	11	148556
19449	17	1	1	4448
19449	49	32	5	3651935
19449	61	1	1	4448
19449	120	1	1	4443
19449	135	1	1	20958
19449	142	1	0	7781
19449	149	17	2	755878
19449	259	2	2	8893
19451	131	1	0	2252
19452	106	2	1	4467
19453	32	2	0	4227
19453	34	2	2	8886
19453	50	1	0	2263
19453	91	1	0	2115
19453	106	1	0	2084
19453	110	1	0	2570
19453	126	1	0	2317
19453	138	2	0	4496
19453	157	1	0	2110
19453	165	1	0	2280
19453	174	13	1	31424
19453	176	2	1	67482
19453	183	1	0	2239
19453	201	1	0	2115
19453	223	1	1	4443
19453	226	1	0	2369
19455	8	1	1	0
19455	45	1	1	20763
19455	68	1	1	20958
19455	170	3	1	67490
19456	205	1	1	20763
19457	162	3	3	62640
19458	248	1	1	4442
19459	222	1	1	20763
19459	266	1	1	20958
19460	68	1	1	20763
19460	98	3	1	67490
19461	109	2	1	4466
19461	208	1	1	20919
19462	79	1	1	20958
19462	180	1	1	20763
19462	270	1	1	4442
19463	144	1	1	4450
19465	213	1	1	20958
19466	138	1	1	4442
19466	217	2	2	8893
19466	278	1	1	20763
19467	16	1	1	20919
19467	88	2	1	67490
19467	163	1	1	4450
19469	31	1	1	20958
19469	132	3	1	67490
19469	139	1	1	20763
19469	198	1	1	20958
19469	269	1	1	20763
19470	10	1	1	20919
19470	43	1	1	4450
19470	87	1	1	20919
19470	136	3	3	13341
19470	137	2	1	4465
19470	203	26	1	3571096
19470	207	26	1	3571105
19470	209	26	1	3571103
19472	248	1	1	20958
19473	78	37	4	3052130
19475	99	2	1	4443
19477	79	1	1	4443
19477	133	3	3	62289
19478	91	1	1	4443
19479	6	1	1	4443
19479	88	2	1	4443
19479	205	2	1	4467
19481	82	1	1	4443
19481	83	1	0	0
19482	86	4	2	8886
19483	282	1	1	4433
19485	87	1	1	4443
19487	45	1	1	4442
19487	86	4	2	8884
19488	78	1	1	4442
19488	81	1	1	4442
19488	82	1	0	0
19488	136	1	1	4442
19489	104	2	1	4467
19489	197	3	1	67483
19490	11	1	1	4443
19490	17	50	2	99274
19490	93	1	1	4443
19490	164	1	1	4443
19490	243	1	1	4443
19491	82	1	1	4442
19491	155	1	1	4443
19491	259	1	1	4443
19492	94	1	1	4443
19492	257	2	2	41682
19493	95	2	1	4443
19494	150	1	1	4443
19495	94	24	7	913464
19495	95	1	1	20763
19496	96	1	1	4450
19496	182	6	3	76366
19496	211	1	1	20763
19498	84	1	1	4443
19501	101	1	1	4443
19502	77	1	1	4443
19502	78	1	0	0
19503	79	37	4	3052130
19504	130	1	1	4443
19505	131	1	1	4450
19507	254	1	1	4442
19508	55	2	1	4466
19509	84	1	1	4443
19509	204	1	1	20763
19510	86	1	0	64
19510	87	3	0	261
19510	88	1	1	4443
19510	230	4	0	256
19510	231	12	0	1044
19510	267	104	4	10362090
19510	268	1	1	4448
19510	280	14	5	908762
19511	86	2	2	8885
19511	87	1	0	0
19511	188	2	2	8893
19512	171	1	1	4448
19512	187	1	1	4450
19512	207	1	1	4443
19512	249	1	1	4443
19513	176	1	1	20919
19514	227	26	1	2920120
19515	121	2	1	4467
19518	93	2	1	4443
19520	252	1	1	4443
19521	87	1	1	4443
19521	100	1	1	4450
19521	101	10	1	374370
19522	262	1	1	4443
19523	85	1	1	4443
19523	86	3	1	4443
19524	72	1	1	4443
19524	85	2	1	4443
19524	242	1	1	4443
19526	101	1	1	4443
19526	102	3	2	71925
19526	270	1	1	4443
19527	90	1	1	4442
19527	91	1	0	0
19528	84	1	1	4442
19528	266	1	1	4442
19529	76	1	1	4442
19530	122	1	1	20763
19530	261	1	1	4442
19531	89	1	1	4443
19532	153	26	1	3571105
19532	155	26	1	3571103
19532	160	26	1	3571098
19532	259	1	1	20763
19532	280	1	1	4443
19533	93	1	1	4443
19533	94	3	1	4443
19534	89	1	1	4443
19534	90	2	1	4443
19534	125	37	4	3052130
19534	249	1	1	4442
19535	81	2	1	4441
19536	54	1	1	4450
19536	83	2	1	4443
19536	254	1	1	4443
19537	20	2	1	4467
19537	101	2	1	4443
19538	85	1	1	4442
19538	261	1	1	4443
19540	282	1	1	4442
19541	88	1	1	4443
19541	89	2	1	4443
19541	232	2	1	4467
19542	203	1	1	20958
19542	248	1	1	4443
19543	84	1	1	4445
19543	140	2	1	4467
19543	148	1	1	4441
19543	266	1	0	63040
19543	270	1	1	4441
19544	7	1	1	4449
19544	86	1	1	4443
19544	275	1	1	4443
19545	0	1	1	4443
19546	243	1	1	4443
19547	84	1	1	4443
19548	90	1	1	4443
19548	251	1	1	4442
19549	82	2	1	4443
19549	83	2	1	4441
19549	223	1	1	4441
19549	281	2	1	4465
19550	0	51	2	79268
19550	85	4	2	8885
19550	276	1	1	4441
19552	95	1	1	4443
19552	96	1	0	0
19552	256	26	1	3565699
19554	92	2	1	4443
19554	281	1	1	4443
19555	85	1	1	4443
19556	252	1	1	4443
19558	144	2	1	4467
19558	274	1	1	4443
19559	131	1	1	4443
19560	78	1	1	4442
19560	141	1	1	20763
19560	249	1	1	4442
19560	285	1	1	4450
19561	17	1	1	4442
19561	59	1	1	4442
19561	88	1	1	4442
19562	22	1	1	4449
19562	83	2	1	4443
19562	250	1	1	4443
19563	82	2	1	4443
19563	83	2	1	4441
19564	266	1	1	4443
19565	70	37	4	3052130
19565	86	2	1	4467
19565	102	1	1	4443
19565	183	43	4	2219769
19566	277	1	1	4441
19567	93	2	1	4443
19567	174	1	1	20958
19568	1	1	1	4450
19568	21	1	1	20763
19568	81	1	1	4443
19568	170	1	1	20958
19568	195	1	1	20919
19568	248	1	1	4443
19569	90	2	1	4443
19570	61	1	1	4443
19570	103	2	1	4443
19570	260	1	1	20919
19570	261	2	2	41877
19570	265	1	1	20763
19570	274	1	1	4442
19571	91	1	1	4442
19571	266	8	0	512
19571	267	34	10	140710
19571	274	70	4	6437172
19571	284	27	2	3575547
19572	16	2	1	4467
19572	17	1	1	4443
19572	41	1	1	4443
19572	110	1	1	4443
19572	182	1	1	4449
19572	204	1	1	4450
19572	230	52	2	7142202
19572	261	1	1	4443
19572	285	2	1	4467
19572	286	2	1	4474
19573	142	1	1	4441
19573	193	1	1	4431
19573	255	2	2	8891
19574	21	1	1	20763
19574	42	2	0	4227
19574	83	1	1	4443
19574	206	1	1	4450
19574	252	3	2	25230
19575	32	2	1	4467
19575	101	1	1	4443
19575	102	3	1	67483
19575	136	1	1	4443
19575	145	1	1	20958
19576	30	1	1	4449
19576	119	1	1	4443
19576	176	1	1	4449
19576	177	35	2	812192
19576	248	1	1	4442
19576	275	3	1	67489
19577	87	4	2	8886
19577	100	1	1	4443
19577	224	1	1	20919
19578	57	1	1	20958
19578	65	2	1	67490
19578	84	2	1	4443
19578	236	2	1	4467
19579	146	1	1	4443
19580	90	1	1	4443
19581	120	2	1	67483
19581	210	1	1	20958
19581	245	1	1	4443
19582	85	1	1	4450
19582	101	1	1	4443
19582	232	1	1	20763
19582	243	1	1	4443
19583	9	17	0	943559
19583	21	1	0	1670
19583	102	2	0	15224
19583	173	1	0	7612
19583	213	1	0	1670
19583	263	1	0	7612
19584	80	2	0	15224
19584	81	1	0	7612
19584	244	1	1	4443
19585	89	1	1	4443
19585	90	1	0	0
19585	108	1	1	4443
19585	118	1	1	20919
19586	78	2	1	4443
19586	102	1	1	4443
19586	154	2	1	4467
19586	169	1	1	4442
19586	235	3	1	67482
19586	262	1	1	4443
19586	274	3	3	62640
19587	7	2	2	41526
19587	104	1	1	4442
19587	281	1	1	20958
19588	143	2	1	67489
19588	192	1	1	4443
19588	242	2	1	4467
19588	279	1	1	4443
19589	85	1	1	4443
19589	124	1	1	4443
19590	82	1	1	4443
19590	114	1	1	4449
19590	132	1	1	4443
19590	190	2	1	4467
19590	261	1	1	4443
19591	85	2	2	8886
19591	104	1	1	4443
19591	180	2	2	41526
19591	190	1	1	20919
19591	198	2	2	41877
19591	200	13	0	420169
19591	231	1	1	20763
19592	93	1	1	4443
19592	143	3	1	67489
19592	149	6	2	134980
19592	151	1	1	4443
19592	267	1	1	4443
19593	71	26	1	3571098
19593	74	43	2	6908131
19593	76	22	1	3430530
19593	87	1	1	4443
19593	135	2	1	4467
19594	91	1	1	4443
19594	92	5	3	13327
19594	253	1	1	20958
19594	280	1	1	4443
19595	102	3	2	8886
19596	21	1	1	4450
19596	92	5	3	13327
19596	108	1	0	63040
19596	118	3	3	13342
19596	134	1	1	20763
19596	233	1	1	20763
19596	236	10	0	354573
19596	266	1	1	4442
19597	89	1	1	20958
19597	107	2	1	4450
19597	109	1	1	4442
19597	110	2	2	8884
19598	68	1	1	4442
19598	74	1	1	4442
19598	99	1	1	20763
19598	103	1	1	4442
19598	111	1	1	20763
19598	262	1	1	4443
19599	26	3	1	67483
19599	84	3	2	8886
19599	151	1	1	4443
19599	160	2	1	4467
19599	272	1	1	4443
19600	54	1	1	4449
19600	60	1	1	20763
19600	122	1	1	4443
19600	157	12	3	132027
19600	158	25	1	2920103
19600	251	1	1	4443
19601	83	1	1	4443
19601	104	1	1	4442
19602	85	1	1	4443
19602	102	1	1	4442
19602	204	3	1	67482
19602	224	1	1	20763
19602	259	1	1	20763
19602	265	1	1	4442
19602	270	1	1	4443
19603	6	3	3	62640
19603	85	1	1	4442
19603	86	1	1	4442
19603	127	1	1	20763
19603	145	8	8	35536
19603	178	1	1	20763
19604	29	1	1	20763
19604	51	1	1	4448
19604	63	1	1	4442
19604	143	1	1	4450
19604	150	3	1	67490
19604	254	1	1	4442
19605	53	1	1	4442
19605	71	1	1	4452
19605	86	3	2	71924
19605	87	2	1	4443
19605	144	3	1	67489
19606	34	2	1	4467
19606	78	4	2	8884
19606	96	1	1	4442
19606	147	1	1	20763
19606	249	26	1	2920119
19606	279	1	1	4442
19607	20	2	1	67490
19607	94	3	2	8885
19607	95	1	0	0
19607	112	1	1	4442
19608	122	1	1	4442
19608	275	1	1	4442
19608	278	1	1	4442
19608	286	1	0	0
19609	113	1	1	4442
19609	141	2	2	8886
19609	181	2	1	67483
19610	4	2	2	8892
19610	98	3	2	8886
19610	114	1	1	4450
19610	127	1	1	20763
19610	134	1	1	20763
19610	264	1	1	4443
19611	75	1	1	20919
19611	85	2	1	4442
