AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/sorece/tmp/awstats/ssl/awstats.sorece.cg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2681                
POS_VISITOR 14421               
POS_DAY 19988               
POS_DOMAIN 3393                
POS_LOGIN 3874                
POS_ROBOT 4029                
POS_WORMS 4456                
POS_EMAILSENDER 4587                
POS_EMAILRECEIVER 4730                
POS_SESSION 20641               
POS_SIDER 20820               
POS_FILETYPES 4865                
POS_DOWNLOADS 5134                
POS_OS 5182                
POS_BROWSER 5610                
POS_SCREENSIZE 6842                
POS_UNKNOWNREFERER 6916                
POS_UNKNOWNREFERERBROWSER 7772                
POS_ORIGIN 8302                
POS_SEREFERRALS 8439                
POS_PAGEREFS 8583                
POS_SEARCHWORDS 9124                
POS_KEYWORDS 9276                
POS_MISC 2344                
POS_ERRORS 9335                
POS_CLUSTER 3730                
POS_SIDER_404 9492                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101130913 1 0 25098414610060
FirstTime 20231001021647
LastTime 20231031060743
LastUpdate 20231102083745 1 0 0 0 0
TotalVisits 134                 
TotalUnique 130                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 42 506885 2 7 12490
1 0 0 0 2 5 104
2 3 3 28662 5 8 75281
3 6 7 129995 0 3 13947
4 21 92 9395533 6 60 101767
5 6 28 2957607 3 5 55701
6 21 46 1129289 10 14 99846
7 89 93 1049272 3 13 252243
8 6 6 26687 7 9 121137
9 5 5 55139 4 4 21084
10 3 3 13348 4 22 830650
11 2 2 16554 2 3 37075
12 4 4 116057 2 2 38890
13 1 1 4447 29 29 22229
14 4 5 88500 1 2 12114
15 8 9 154646 5 8 22769
16 9 13 152038 68 81 49978
17 6 7 163034 2 4 1940
18 2 2 41955 66 70 125608
19 34 34 466298 114 115 525840
20 9 12 294800 0 1 12116
21 10 13 273365 3 47 80555
22 1 1 4447 5 6 9234
23 1 2 67495 0 2 1839
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 198 317 11082464
ca 27 30 623039
se 21 23 365139
ru 6 12 1317792
gb 6 6 116050
au 4 4 33109
ie 3 3 36358
jp 2 2 8910
ir 1 3 635089
cn 1 1 20802
vn 1 1 4455
iq 1 6 608584
pt 1 2 43059
np 1 4 190941
in 0 5 1098780
ro 0 6 421918
it 0 1 5360
nl 0 3 120805
my 0 1 403399
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 33 654643 20231025080318 0
Applebot/ 22 835690 20231008020910 3
no_user_agent 11 310625 20231028124618 0
unknown 6 144 20231026081846 6
survey 4 116069 20231005110821 0
Xenu[\x20]Link[\x20]Sleuth 1 44342 20231009063732 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12106 20231004002000 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 19 1611831 0 0
html 226 2943824 0 0
Unknown 25 156378 0 0
env 11 133225 0 0
css 40 2370410 0 0
woff2 8 2511168 0 0
svg 6 32931 0 0
js 80 2001921 0 0
php 2 24226 0 0
jpg 12 5338020 0 0
yml 1 12119 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
linuxdebian 1 0
winxp 21 21
androidmarshmallow 2 2
win8 1 1
os/2 1 0
macosx9 1 1
androidnougat 2 0
ios_ipad 2 0
macosx6 35 35
win7 1 1
symbian 1 1
winlong 1 1
win10 33 23
ios_iphone 107 16
unix 1 0
android 26 14
macosx15 5 2
androidgingerbread 20 19
linuxubuntu 3 1
android10 4 4
linux 43 38
macosx11 2 1
macosx14 2 1
bsdfreebsd 37 37
macosx 35 17
Unknown 43 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome99.0.4844.51 1 0
lg\- 20 19
chrome103.0.5060.114 15 7
chrome33.0.1750.152 1 0
iceweasel 1 0
safari 1 0
mozilla 16 11
chrome105.0.0.0 4 2
chrome3.0.195.10 21 21
chrome10.0.648.204 37 37
safari16.5 1 1
firefox38.0 1 0
chrome78.0.3904.108 1 1
chrome100.0.4896.127 2 1
chrome116.0.0.0 3 3
chrome112.0.0.0 5 3
safari16.1 100 12
safari11.0 1 1
firefox113.0 8 5
msie8.0 1 1
chrome66.0.3359.181 6 6
firefox47.0 1 1
safari15.4 1 0
chrome52.0.1125.98 2 2
chrome98.0.4758.80 1 0
chrome44.0.2403.130 1 0
safari10.1 1 0
chrome110.0.0.0 7 7
chrome69.0.3497.81 1 1
chrome98.0.4758.141 1 0
chrome13.0.782.32 35 35
chrome4.0.249.0 1 1
chrome5.0.309.0 1 0
chrome71.0.3578.98 1 1
chrome101.0.4951.54 1 1
chrome100.0.4896.75 1 0
chrome60.0.3112.107 1 0
netscape5.0 2 2
chrome83.0.4103.97 15 15
chrome99.0.4844.94 1 0
chrome113.0.0.0 8 4
firefox83.0 2 2
firefox16.0 2 1
opera10.61 1 0
firefox49.0 1 0
chrome115.0.0.0 1 1
chrome85.0.4183.102 1 0
iphone 1 0
chrome101.0.4951.64 1 0
chrome87.0.4280.88 34 17
safari2.0.1 1 1
safari15.6.4 4 2
android 1 0
chrome108.0.0.0 20 20
chrome100.0.4896.136 1 0
Unknown 26 25
chrome101.0.4951.41 1 1
chrome53.0.2785.124 1 0
safari14.0 1 1
chrome36.0.1944.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(l9scan/2.0.933313e2632323e23323e27363;__https://leakix.net) 20231002191504
Roku/DVP-4.1_(024.01E01250A) 20231009063733
Mozilla/5.0_(compatible;_Dataprovider.com) 20231030152115
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231026203213
colly_-_https://github.com/gocolly/colly/v2 20231002191617
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231004001941
python-requests/2.31.0 20231026034149
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031060743
undici 20231029213757
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
colly_-_https://github.com/gocolly/colly/v2 20231002191617
Roku/DVP-4.1_(024.01E01250A) 20231009063733
undici 20231029213757
python-requests/2.31.0 20231026034149
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031060743
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 248 306
From1 0 0
From2 0 0
From3 17 28
From4 8 96
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://cpanel.sorece.cg 7 7
https://webmail.sorece.cg 6 6
https://mail.sorece.cg 4 4
https://mail.sorece.cg/eces/img/logo.png 0 2
https://webmail.sorece.cg/cPanel_magic_revision_1458712468/unprotected/cpanel/images/webmail-logo.svg 0 3
https://cpanel.sorece.cg/cPanel_magic_revision_1458712460/unprotected/cpanel/images/cpanel-logo.svg 0 3
https://mail.sorece.cg/eces/img/cacsup_logo.png 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 3 1563
308 4 384
500 2 3665
503 64 0
401 48 2360
301 61 15549
404 246 466726
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 151
/config/app.config 1 -
/jenkins/secrets/whitelisted-callables.d 1 -
/api/config.json 1 -
/qa/.git/config 1 -
/assets../.git/config 1 -
/api/v4/.git/config 1 -
//sorece.cg/eces/vendor/jquery/jquery.min.js 10 -
/build/.git/config 1 -
/test/config/secrets.yml 1 -
/static../.git/config 1 -
//sorece.cg/eces/vendor/venobox/venobox.min.js 10 -
/eces/vendor/venobox/'+v+' 1 -
/aws/config/app.config 1 -
//sorece.cg/eces/js/main.js 9 -
/jenkins/config/jenkins.properties 1 -
/wp-content/plugins/.git/config 1 -
/.aws/credentials.yaml 1 -
/css../.git/config 1 -
/public/.git/config 1 -
/img../.git/config 1 -
/config/oauth/config.json 1 -
/config/secrets/aws-secrets.json 1 -
/aws/secrets/aws-credentials.yaml 1 -
/.env 3 -
/events../.git/config 1 -
/assets/other/service-account-credentials.json 1 -
/content../.git/config 1 -
/alpha/.git/config 1 -
/usr/local/aws/credentials.json 1 -
/.aws/credentials 1 -
/repository/.git/config 1 -
/bitnami/app/config/database.yml 1 -
/etc/aws/credentials.ini 1 -
/vendor/.git/config 1 -
/a/.git/config 1 -
/v1/.git/config 1 -
/wp-content/plugins/constant-contact-api-old/vendor/constantcontact/constantcontact/test/Json/Auth/token_info.json 1 -
/bitnami/app/config/secrets.yml 1 -
/var/data/secrets.json 1 -
/resources/credentials.json 1 -
/api/v2/.git/config 1 -
/.aws/config.ini 1 -
/database/.git/config 1 -
/eces/vendor/layout-mode 1 -
/shop/.git/config 1 -
/static/.git/config 1 -
/api/v1/.git/config 1 -
/.aws/config 1 -
/aws/credentials.yaml 1 -
/backup/.git/config 1 -
/api/user/v3/.git/config 1 -
/config/secrets/aws-credentials.json 1 -
//sorece.cg/eces/vendor/php-email-form/validate.js 10 -
/dev/.git/config 1 -
/wp-content/plugins/constant-contact-forms/vendor/constantcontact/constantcontact/test/Json/Auth/token_info.json 1 -
/s3/.git/config 1 -
/config/secrets/config.json 1 -
/static/admin/javascript/hetong.js 3 -
/developer/.git/config 1 -
/api/user/v1/.git/config 1 -
/aws/credentials/aws-credentials.json 1 -
/site/.git/config 1 -
/Dockerrun.aws.json 1 -
/appsettings.json 1 -
/eces/vendor/bootstrap/js/Popper.js 2 -
/aws/config/secrets/aws-credentials.ini 1 -
/redmine/config/secrets.yml 1 -
/.styleci.yml 1 -
/api/admin/v2/.git/config 1 -
/config.php 1 -
/repos/.git/config 1 -
/config/secrets/aws-config.json 1 -
/admin/.git/config 1 -
/.azure/credentials.json 1 -
/app/.git/config 1 -
/app/config/aws-config.yml 1 -
/amphtml/.git/config 1 -
/api/v3/.git/config 1 -
/.well-known/security.txt 1 -
/user/.git/config 1 -
/store/.git/config 1 -
/config/secrets/keys.json 1 -
/Public/home/js/check.js 3 -
/assets/img/slide/slide-3.jpg 5 https://sorece.cg/
/aws/config/env.json 1 -
/aws/secrets/connection-string.txt 1 -
/old-cuburn/.git/config 1 -
/config/secrets/credentials.json 1 -
/beta/.git/config 1 -
/lib/private/config.ini 1 -
/path_aws 1 -
/eces/vendor/venobox/'+N.prop( 1 -
/blog/.git/config 1 -
/config/aws-credentials.json 1 -
/api/secrets.json 1 -
/gateway/.git/config 1 -
/api/.git/config 1 -
/api/admin/v1/.git/config 1 -
/aws/credentials.ini 1 -
/.aws/credentials.ini 1 -
/aws/credentials/api-keys.json 1 -
/aws/config.json 1 -
/api/user/v2/.git/config 1 -
/wp-content/themes/.git/config 1 -
//sorece.cg/eces/vendor/jquery.easing/jquery.easing.min.js 10 -
/eces/img/apple-touch-icon.png 6 -
/__MACOSX/.git/config 1 -
//sorece.cg/eces/vendor/isotope-layout/isotope.pkgd.min.js 10 -
/blog/wp-content/themes/.git/config 1 -
//sorece.cg/eces/vendor/bootstrap/js/bootstrap.bundle.min.js 9 -
/application.yml 1 -
/application.properties 1 -
/etc/aws-config/credentials.yml 1 -
/wp-includes/js/.git/config 1 -
/resources/secrets.json 1 -
/eces/vendor/isotope-layout/item 1 -
/v2/.git/config 1 -
/m/.git/config 1 -
/live/.git/config 1 -
/.aws/aws_secrets.txt 1 -
/.git/config 1 -
/var/private/secrets.ini 1 -
//sorece.cg/eces/vendor/owl.carousel/owl.carousel.min.js 10 -
//sorece.cg/eces/vendor/aos/aos.js 10 -
/jenkins/secrets/master.key 1 -
/js../.git/config 1 -
/app/config/aws-credentials.yml 1 -
/api/admin/v3/.git/config 1 -
/etc/secrets/api_keys.yaml 1 -
/resources/keys.json 1 -
/config/ssl/certificate.crt 1 -
/aws/credentials.json 1 -
/api/admin/v4/.git/config 1 -
/config/db.config 1 -
/git/.git/config 1 -
/sitemap.xml 1 -
/etc/aws/secrets/aws_secrets.ini 1 -
/Bourse 1 -
/api/keys.json 1 -
/aws/config/aws-credentials.json 1 -
/assets/credentials.json 1 -
/cms/.git/config 1 -
/api/user/v4/.git/config 1 -
/aomanalyzer/.git/config 1 -
/application/.git/config 1 -
/common/.git/config 1 -
/wp-content/.git/config 1 -
/db/secrets/connection-string.txt 1 -
/magento/app/etc/config.php 1 -
/lib/private/secrets.yaml 1 -
/opt/data/secrets/aws.csv 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
34.201.127.245 72 72 885664 20231003071443
154.28.229.54 21 21 257727 20231002191347
80.65.211.20 19 19 230165 20231028002758
18.188.25.247 18 43 1066376 20231009063024
34.217.136.156 3 3 13341 20231008071852
91.213.50.8 3 3 36358 20231002191527
13.58.59.50 3 3 21020 20231025164659
206.189.247.132 2 5 248653 20231003041642
167.248.133.33 2 4 134990 20231023154727
139.59.125.64 2 2 24210 20231002191617
142.93.158.96 2 2 49159 20231002191504
198.235.24.252 2 2 74102 20231028032343
134.122.34.144 2 2 49181 20231002191504
185.213.154.238 2 2 24219 20231002191441
168.151.101.78 2 22 1899070 20231017045431
51.75.133.70 2 2 24222 20231017154056
15.236.95.194 2 21 209233 20231004001930
69.165.14.126 2 8 394719 20231006051720
51.81.245.138 1 1 4453 20231003041438
104.129.56.79 1 1 37051 20231002203024
45.15.157.177 1 1 37441 20231002213102
64.227.28.251 1 1 4455 20231029213757
168.151.98.117 1 5 627495 20231003043110
216.19.201.145 1 5 335314 20231003043111
34.223.6.178 1 1 4447 20231008071828
165.22.113.146 1 1 4447 20231007205050
206.204.7.184 1 6 256892 20231003043104
198.235.24.167 1 1 20802 20231004094844
34.217.44.104 1 1 4446 20231013103807
54.190.107.172 1 1 4447 20231008092330
205.210.31.87 1 1 20997 20231013181808
139.59.58.202 1 1 4453 20231001155822
54.190.163.191 1 1 4447 20231001070940
147.182.233.104 1 1 4453 20231004142902
168.151.107.209 0 4 236889 
157.245.46.202 1 1 12099 20231005110822
185.108.106.202 1 2 43059 20231002203017
185.253.96.44 1 2 143190 20231003041645
206.189.138.29 1 1 4447 20231004210410
198.235.24.110 1 1 20958 20231031060743
205.210.31.175 1 1 20802 20231007211629
146.190.156.175 1 1 4455 20231001154247
54.191.72.204 1 1 4447 20231008070618
52.13.69.169 1 1 4446 20231006081231
205.210.31.163 1 1 20958 20231017183006
167.248.133.187 1 1 12100 20231002020030
104.155.167.210 1 1 4455 20231030172318
198.235.24.248 1 1 20958 20231010074614
64.227.137.240 1 1 12105 20231012155223
162.142.125.223 1 1 12105 20231008142957
193.32.126.216 1 1 12113 20231003041600
188.212.136.78 0 3 192588 
198.235.24.98 1 1 20997 20231028122505
152.39.223.17 0 1 81084 
47.88.94.28 1 3 36350 20231003071913
47.88.78.6 0 1 12131 
34.211.228.124 1 1 4447 20231028054620
93.158.91.32 1 2 67487 20231023142020
159.203.21.115 1 1 4455 20231004142107
143.244.174.120 1 1 12109 20231005025505
198.235.24.14 1 1 20958 20231004160644
149.56.150.122 1 1 20958 20231030152115
164.92.206.172 1 1 12104 20231002165524
198.235.24.46 1 1 20958 20231020174504
185.209.196.135 1 1 4453 20231003041514
47.254.74.59 1 1 4455 20231003161736
205.210.31.233 1 1 20958 20231013052137
171.244.43.14 1 1 4455 20231003111319
47.88.86.63 1 1 12102 20231003161736
52.32.43.46 1 1 4447 20231017101807
34.77.127.183 1 1 4447 20231026034149
185.242.7.134 1 1 37063 20231002213036
47.254.16.187 1 1 12107 20231003161735
5.133.192.99 1 2 67487 20231003004301
199.45.154.50 1 1 12112 20231026203213
159.65.184.53 1 1 4453 20231001021647
205.210.31.90 1 1 20958 20231003062523
176.67.82.3 1 1 37441 20231002213036
103.30.12.241 0 5 1098780 
94.176.61.243 1 3 635089 20231006051719
164.90.134.135 1 1 12107 20231002172725
161.35.246.138 1 2 42858 20231002203015
54.187.24.201 1 1 4447 20231017073645
185.246.175.131 0 5 1104412 
173.255.171.86 1 1 37063 20231002213036
34.214.224.232 1 1 4447 20231016084457
188.241.202.130 0 3 229330 
205.210.31.211 1 1 20997 20231011091530
47.88.5.56 0 1 12128 
167.94.145.59 1 2 67487 20231005032436
152.39.145.171 1 5 703822 20231004044031
52.57.141.246 1 1 37343 20231002203021
167.248.133.127 1 1 12102 20231015033419
46.232.209.123 0 3 120805 
47.254.85.182 1 1 12108 20231003071912
134.209.207.146 1 1 4453 20231029080531
107.150.30.219 1 2 42668 20231002203016
162.142.125.217 1 2 67493 20231003170520
169.150.203.10 1 1 12102 20231003041530
206.204.55.29 0 4 513128 
205.237.95.211 0 4 1027028 
47.88.94.161 1 1 4447 20231003161736
139.59.80.155 1 1 4446 20231028090559
133.242.174.119 1 1 4455 20231003071630
52.43.144.152 1 1 4446 20231001071030
192.252.212.41 1 1 4447 20231002131554
34.219.160.104 1 1 4447 20231025080318
198.23.242.158 1 3 206230 20231003041642
167.71.41.212 1 1 4447 20231011221759
67.205.158.139 1 1 12110 20231002073642
198.235.24.68 1 1 20958 20231025171416
35.91.93.156 1 1 4447 20231025080241
205.210.31.81 1 1 20958 20231026153738
34.217.24.135 1 1 4447 20231008071654
138.68.68.152 1 1 4453 20231015034818
34.215.22.253 1 1 4447 20231015081550
213.188.85.99 1 6 608584 20231004044028
35.161.230.51 1 1 4447 20231001071222
101.68.211.2 1 1 20802 20231019160604
185.195.233.245 1 1 4455 20231003041639
34.221.216.136 1 1 4447 20231012071028
142.93.110.48 1 1 4455 20231007104804
206.204.43.43 1 3 1021030 20231017045447
151.80.148.159 0 1 5360 
35.88.54.14 1 1 4447 20231011213011
52.88.245.137 1 1 4447 20231010093350
203.109.52.181 0 1 403399 
198.235.24.59 1 1 20997 20231024061440
198.235.24.192 1 1 20997 20231018195534
104.244.209.77 1 2 42423 20231002213100
3.228.4.97 1 1 4447 20231012044503
47.254.76.138 0 1 12122 
154.47.30.166 1 1 20997 20231003041721
31.6.10.231 1 1 37820 20231002203022
199.167.29.93 1 1 4447 20231004190339
205.210.31.165 1 1 37063 20231026173959
198.235.24.73 1 1 37051 20231020125943
51.178.81.195 1 1 37442 20231002203021
203.78.173.15 1 4 190941 20231004044032
47.251.14.232 0 2 24248 
162.142.125.11 1 1 12103 20231005052507
174.138.58.243 1 1 12108 20231005045436
198.235.24.222 1 1 20958 20231007120957
47.88.87.97 1 2 16580 20231003161735
133.242.140.127 1 1 4455 20231003071629
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20231001 7 8 94196 7
20231002 50 56 1011177 24
20231003 97 134 4748068 26
20231004 11 52 3188895 10
20231005 5 6 115906 5
20231006 4 26 2924545 3
20231007 4 4 50662 4
20231008 8 8 43234 6
20231009 18 43 1066376 1
20231010 2 2 25405 2
20231011 3 3 29891 3
20231012 3 3 20999 3
20231013 3 3 46401 3
20231015 3 3 21002 3
20231016 1 1 4447 1
20231017 8 30 2974174 6
20231018 1 1 20997 1
20231019 1 1 20802 1
20231020 2 2 58009 2
20231023 2 4 134982 2
20231024 1 1 20997 1
20231025 7 7 87923 6
20231026 4 4 74580 4
20231028 23 23 297106 5
20231029 2 2 8908 2
20231030 2 2 25413 2
20231031 1 1 20958 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
30mn-1h 1
0s-30s 130
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 38
/ 226 2943824 125 121
/eces/vendor/icofont/fonts/icofont.woff2 4 2151472 3 4
/eces/vendor/boxicons/fonts/boxicons.woff2 4 359696 3 4
/.git/config 3 36358 1 1
/.env 2 24224 2 0
/_all_dbs 2 24226 0 2
/calendrier 1 2266 0 0
/tasa 1 2372 0 0
/phpinfo.php 1 12114 0 0
/_fragment 1 12108 0 0
/old/.env 1 12111 0 0
/bourse 1 2284 0 0
/purefa 1 2120 0 0
/info.php 1 12112 0 0
/lcp 1 2571 0 0
/Bourse%20cacsup 1 2683 0 0
/faq 1 2955 0 0
/BAC 1 2251 0 0
/app/.env 1 12112 0 0
/_ignition/share-report 1 12117 0 0
/frontend_dev.php/$ 1 12120 0 1
/online-inscrip 1 2554 0 1
/CM2 1 2086 0 0
/new/.env 1 12111 0 0
/contacts 1 2117 0 0
/core/.env 1 12109 0 0
/terminale 1 2320 0 0
/admin/.env 1 12113 0 0
/app_dev.php/_profiler/open 1 12141 0 0
/laravel/.env 1 12111 0 0
/app/config/parameters.yml 1 12119 0 0
/exposition 1 2113 0 0
/kyc/.env 1 12110 0 0
/visiteur 1 2242 0 0
/Organisateur 1 2255 0 0
/application/.env 1 12108 0 0
/_profiler/phpinfo 1 12119 0 0
/tokenlite_app/.env 1 12116 0 0
END_SIDER
